Ningbo Fangyuan Bearing Co., Ltd.

MENU

Applications
Electric Motors
Automation
Traffic
Health Care
Agriculture
Industrial Drives
Off-road

Close



Non-standard Deep Groove Ball Bearing
We can produce the non-standard deep groove ball bearing according to customers’ request.


Features

Seal type

Open (without cover), metal shields (ZZ), rubber seals (2RS).


Precision grade

ABEC-1, ABEC-3, ABEC-5, ABEC-7, ABEC-9, the larger the number, the higher the precision grade


Cage

Cage is an important parts. Usually steel cage will be used in deep groove ball bearings, but there are customers who prefer nylon cage and bronze cage.


Style

Considering part number, non-standard deep groove ball bearing sizes are according to customers’ request.


Application

Motor, fitness equipment, telecommunication equipment, instrument and apparatus, computer, auto motor, precision instrument, machine equipment industries etc


Tech Specs

Boundary dimensions (mm) Bearing No. Load rating(N) Limiting speeds(rpm)
d D B B1 Rmix Open Shielded Sealed Cr Cor Grease Oil
9.525 32 10 10 0.6 6201-3/8” 6201-3/8”ZZ 6201-3/8”-2RS 6280 3050 22000 28000
12.7 32 110 10 0.6 6201-1/2” 6201-1/2”ZZ 6201-1/2”-2RS 6280 3050 22000 28000
13 32 110 10 0.6 6201-13 6201-13ZZ 6201-13ZZ 6280 3050 22000 28000
12.7 35 11 11 0.6 6202-1/2” 6202-1/2”ZZ 6202-1/2”-2RS 7450 3700 20000 24000
13 35 11 11 0.6 6202-13 6202-13ZZ 6202-13-2RS 7450 3700 20000 24000
14 35 11 11 0.6 6202-14 6202-14ZZ 6202-14-2RS 7450 3700 20000 24000
15.875 35 11 11 0.6 6202-5/8” 6202-5/8”ZZ 6202-5/8”-2RS 7450 3700 20000 24000
16 35 11 11 0.6 6202-16 6202-16ZZ 6202-16-2RS 7450 3700 20000 24000
12.7 40 12 12 0.6 6203-1/2” 6203-1/2”ZZ 6203-1/2”-2RS 9560 4780 17000 20000
13 40 12 12 0.6 6203-13 6203-13ZZ 6203-13-2RS 9560 4780 17000 20000
15 40 12 12 0.6 6203-15 6203-15ZZ 6203-15-2RS 9560 4780 17000 20000
15.875 40 12 12 0.6 6203-5/8” 6203-5/8”ZZ 6203-5/8”-2RS 9560 4780 17000 20000
16 40 12 12 0.6 6203-16 6203-16ZZ 6203-16-2RS 9560 4780 17000 20000
19.05 40 12 12 0.6 6203-3/4” 6203-3/4”ZZ 6203-3/4”-2RS 9560 4780 17000 20000
15.875 47 14 14 1.0 6204-5/8” 6204-5/8”ZZ 6204-5/8”2RS 12800 6650 15000 18000
19.05 47 14 14 1.0 6204-3/4” 6204-3/4”ZZ 6204-3/4”2RS 12800 6650 15000 18000
22.225 47 14 14 1.0 6204-7/8” 6204-7/8”ZZ 6204-7/8”2RS 12800 6650 15000 18000
25.4 52 15 15 1.0 6205-1’ 6205-1’ZZ 6205-1’-2RS 14000 7880 13000 15000
25.4 62 17 17 1.1 6305 6305-1’ZZ 6305-1’-2RS 22200 11500 11000 13000

 

Bearing ID OD Width Load rating balls Limiting speeds
No. (KN)
d D B qty size Grease Oil
mm  inch mm  inch mm  inch Cr Cor mm rpm rpm
60/22 22 0.8661 44 1.7323 12 0.4724 9.4 5.05 9 6.35 17000 20000
60/28 28 1.1024 52 2.0472 12 0.4724 12.5 7.4 9 7.938 14000 16000
60/32 32 1.26 58 2.2835 13 0.5118 15.1 9.15 10 7.938 12000 14000
62/22 22 0.8661 50 1.9685 14 0.5512 12.9 6.8 8 7.938 14000 17000
62/28 28 1.1024 58 2.2835 16 0.6299 17.9 9.75 9 8.731 12000 14000
62/32 32 1.26 65 2.5591 17 0.6693 20.7 11.6 9 9.525 11000 12000
63/22 22 0.8661 56 2.2047 16 0.6299 18.4 9.25 9 7.938 13000 15000
63/28 28 1.1024 68 2.6772 18 0.7087 26.7 14 7 12.7 11000 13000
63/32 32 1.26 75 2.9528 20 0.7874 29.8 16.9 8 12.7 9500 11000