Ningbo Fangyuan Bearing Co., Ltd.

MENU

Applications
Electric Motors
Automation
Traffic
Health Care
Agriculture
Industrial Drives
Off-road

Close



Thin-walled Deep Groove Ball Bearing (6700, 6800, 6900, 16000 Series)
Thin-walled deep groove ball bearing is with thin width or thin height size of deep groove ball bearing.


Features

Seal type

Open (without cover), metal shields (ZZ), rubber seals (2RS).


Precision grade

ABEC-1, ABEC-3, ABEC-5, ABEC-7, ABEC-9, the larger the number, the higher the precision grade.


Cage

Cage is an important parts. Usually steel cage will be used in deep groove ball bearings, but there are customers who prefer nylon cage and bronze cage.


Style

Considering part number, thin wall deep groove ball bearing including 6700 series, 6800 series, 6900 series and 16000 series bearing.


Application

Motor, fitness equipment, telecommunication equipment, instrument and apparatus, computer, auto motor, precision instrument, machine equipment industries etc.


Tech Specs

Bearing No. ID OD Width Loading (KN) balls Limiting speeds
d D B qty size Grease Oil
mm  inch mm  inch mm  inch Cr Cor mm rpm rpm
6700 10 0.3937 15 0.5906 4 0.1575 800 390 36000 42000
6701 12 0.4724 18 0.7087 4 0.1575 910 530 32000 38000
6702 15 0.5906 21 0.8268 4 0.1575 850 490 29000 34000
6703 17 0.6693 23 0.9055 4 0.1575 960 610 26000 31000
6704 20 0.7874 27 1.063 4 0.1575 1030 720 23000 28000
6705 25 0.9843 32 1.2598 4 0.1575 1090 830 19000 23000
6706 30 1.1811 37 1.4567 4 0.1575 1170 980 17000 20000
6707 35 1.378 44 1.7323 5 0.1969 1850 1630 15000 17000
Bearing No. ID OD Width Loading (KN) balls Limiting speeds
d D B qty size Grease Oil
mm  inch mm  inch mm  inch Cr Cor mm rpm rpm
6800 10 0.3937 19 0.748 5 0.1969 1.8 0.93 11 2.381 28000 36000
6801 12 0.4724 21 0.8268 5 0.1969 1.9 1 12 2.381 24000 32000
6802 15 0.5906 24 0.9449 5 0.1969 2.1 1.3 14 2.381 22000 30000
6803 17 0.6693 26 1.0236 5 0.1969 2.2 1.5 16 2.381 20000 28000
6804 20 0.7874 32 1.2598 7 0.2756 3.5 2.2 14 3.175 18000 24000
6805 25 0.9843 37 1.4567 7 0.2756 4.3 2.9 15 3.5 16000 20000
6806 30 1.1811 42 1.6535 7 0.2756 4.7 3.6 18 3.5 13000 17000
6807 35 1.378 47 1.8504 7 0.2756 4.9 4 20 3.5 11000 15000
6808 40 1.5748 52 2.0472 7 0.2756 5.1 4.4 22 3.5 10000 13000
6809 45 1.7716 58 2.2834 7 0.2756 6.4 5.6 22 3.969 9000 12000
6810 50 1.9685 65 2.559 7 0.2756 6.6 6.1 24 3.969 8500 10000
Bearing No. ID OD Width Loading (KN) balls Limiting speeds
d D B qty size Grease Oil
mm  inch mm  inch mm  inch Cr Cor mm rpm rpm
6900 10 0.3937 22 0.8661 6 0.2362 2.7 1.3 9 3.175 25000 32000
6901 12 0.4724 24 0.9449 6 0.2362 2.9 1.5 10 3.175 22000 28000
6902 15 0.5906 28 1.1024 7 0.2362 4.3 2.3 10 3.969 20000 26000
6903 17 0.6693 30 1.1811 7 0.2362 4.6 2.6 11 3.969 19000 24000
6904 20 0.7874 37 1.4567 9 0.3543 6.4 3.7 11 4.763 17000 22000
6905 25 0.9843 42 1.6535 9 0.3543 7 4.5 12 4.763 14000 18000
6906 30 1.1811 47 1.8504 9 0.3543 7.2 5 14 4.763 12000 16000
6907 35 1.3779 55 2.1653 10 0.3937 9.5 6.8 14 5.556 10000 13000
6908 40 1.5748 62 2.4409 12 0.4724 13.7 9.9 14 6.747 9500 12000
6909 45 1.7716 68 2.6771 12 0.4724 14.1 10.9 15 6.747 8500 11000
6910 50 1.9685 72 2.8346 12 0.4724 14.5 11.7 16 6.747 8000 9500
Bearing No. ID OD Width Loading (KN) balls Limiting speeds
d D B qty size Grease Oil
mm  inch mm  inch mm  inch Cr Cor mm rpm rpm
16001 12 0.4724 28 1.1024 7 0.2775 5.1 2.4 8 4.763 26000 30000
16002 15 0.5906 32 1.2598 8 0.315 5.6 2.8 9 4.763 22000 26000
16003 17 0.6693 35 1.378 8 0.315 6.8 3.35 10 4.763 20000 24000
16004 20 0.7874 42 1.6535 8 0.315 7.9 4.5 10 5.556 18000 21000
16005 25 0.9843 47 1.8504 8 0.315 8.35 5.1 11 5.556 15000 18000
16006 30 1.1811 55 2.1645 9 0.3543 11.2 7.4 12 6.35 13000 15000
16007 35 1.3779 62 2.4409 9 0.3543 11.7 8.2 13 6.35 12000 14000
16008 40 1.5748 68 2.6772 9 0.3543 12.6 9.65 15 6.35 10000 12000
16009 45 1.7716 75 2.9528 10 0.3937 12.9 10.5 16 6.35 9200 11000
16010 50 1.965 80 3.1496 10 0.3937 13.2 11.3 16 7.144 8400 9800