Miniature Ball Bearing (MR Series)
One kind of mini deep groove ball bearing with ultra small bore diameter below 9mm.
Open (without cover), metal shields (ZZ), rubber seals (2RS).
ABEC-1, ABEC-3, ABEC-5, ABEC-7, ABEC-9, the larger the number, the higher the precision grade.
Cage is an important parts. Usually stainless steel cage will be used in deep groove ball bearings, but there are customers who prefer nylon cage and bronze cage.
Motor, fitness equipment, telecommunication equipment, instrument and apparatus, computer, auto motor, precision instrument, machine equipment industries etc.
Metric miniature ball bearing:
Width(b) | Limiting speeds | |||||||
---|---|---|---|---|---|---|---|---|
Bearing
No. |
ID(d) | OD(D) | open | zz | Dynamic Load
Cr(N) |
Static Load Cor(N) | Grease | Oil |
*1000rpm | ||||||||
681 | 1 | 3 | 1 | – | 96 | 26 | 130 | 150 |
691 | 4 | 1.6 | – | 141 | 37 | 100 | 120 | |
681Xzz | 4 | 1.2 | 2 | 112 | 33 | 100 | 120 | |
691Xzz | 1.5 | 5 | 2 | 2.6 | 169 | 50 | 85 | 100 |
601Xzz | 6 | 2.5 | 3 | 330 | 99 | 75 | 90 | |
682zz | 5 | 1.5 | 2.3 | 169 | 50 | 85 | 100 | |
MR52zz | 5 | 2 | 2.5 | 169 | 50 | 85 | 100 | |
692zz | 2 | 6 | 2.3 | 3 | 330 | 99 | 75 | 90 |
MR62zz | 6 | 2.5 | 2.5 | 330 | 99 | 75 | 90 | |
MR72zz | 7 | 2.8 | 3 | 386 | 129 | 63 | 75 | |
602zz | 7 | 2.8 | 3.5 | 386 | 129 | 60 | 71 | |
682Xzz | 6 | 1.8 | 2.6 | 209 | 74 | 71 | 80 | |
692Xzz | 2.5 | 7 | 2.5 | 3.5 | 386 | 129 | 63 | 75 |
MR82X | 8 | 2.5 | – | 558 | 180 | 60 | 67 | |
602Xzz | 8 | 2.8 | 4 | 552 | 177 | 60 | 71 | |
MR63zz | 6 | 2 | 2.5 | 209 | 74 | 71 | 80 | |
683zz | 7 | 2 | 3 | 311 | 112 | 63 | 75 | |
MR83zz | 3 | 8 | 2.5 | 3 | 395 | 141 | 60 | 67 |
693zz | 8 | 3 | 4 | 558 | 180 | 60 | 67 | |
MR93zz | 9 | 2.5 | 4 | 571 | 189 | 56 | 67 | |
603zz | 9 | 3 | 5 | 571 | 189 | 56 | 67 | |
623zz | 10 | 4 | 4 | 631 | 219 | 50 | 60 | |
633zz | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
MR74zz | 7 | 2 | 2.5 | 255 | 108 | 60 | 67 | |
MR84zz | 8 | 2 | 3 | 395 | 141 | 56 | 67 | |
684zz | 4 | 9 | 2.5 | 4 | 641 | 227 | 53 | 63 |
MR104zz | 10 | 3 | 4 | 711 | 272 | 48 | 56 | |
694zz | 11 | 4 | 4 | 957 | 350 | 48 | 56 | |
604zz | 12 | 4 | 4 | 957 | 350 | 48 | 56 | |
624zz | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
634zz | 16 | 5 | 5 | 1340 | 523 | 36 | 43 | |
MR85zz | 8 | 2 | 2.5 | 218 | 90 | 53 | 63 | |
MR95zz | 9 | 2.5 | 3 | 431 | 169 | 50 | 60 | |
MR105zz | 5 | 10 | 3 | 4 | 431 | 169 | 50 | 60 |
MR115zz | 11 | – | 4 | 716 | 282 | 45 | 53 | |
685zz | 11 | 3 | 5 | 716 | 282 | 45 | 53 | |
695zz | 13 | 4 | 4 | 1077 | 432 | 43 | 50 | |
605zz | 14 | 5 | 5 | 1329 | 507 | 40 | 50 | |
625zz | 16 | 5 | 5 | 1729 | 675 | 36 | 43 | |
635zz | 19 | 6 | 6 | 2336 | 896 | 32 | 40 | |
MR106zz | 10 | 2.5 | 3 | 496 | 218 | 45 | 53 | |
MR126zz | 12 | 3 | 4 | 716 | 295 | 43 | 50 | |
686zz | 6 | 13 | 3.5 | 5 | 1082 | 442 | 40 | 50 |
696zz | 15 | 5 | 5 | 1340 | 523 | 40 | 45 | |
606zz | 17 | 6 | 6 | 2263 | 846 | 38 | 45 | |
626zz | 19 | 6 | 6 | 2336 | 896 | 32 | 40 | |
636zz | 22 | 7 | 7 | 3333 | 1423 | 30 | 36 | |
MR117zz | 11 | 2.5 | 3 | 455 | 202 | 43 | 50 | |
MR137zz | 13 | 3 | 4 | 541 | 276 | 40 | 48 | |
687zz | 7 | 14 | 3.5 | 5 | 1173 | 513 | 40 | 50 |
697zz | 17 | 5 | 5 | 1605 | 719 | 36 | 43 | |
607zz | 19 | 6 | 6 | 2336 | 896 | 36 | 43 | |
627zz | 22 | 7 | 7 | 3287 | 1379 | 30 | 36 | |
637zz | 26 | 9 | 6 | 4563 | 1983 | 28 | 34 | |
MR128zz | 12 | 2.5 | 3.5 | 543 | 274 | 40 | 48 | |
MR148zz | 14 | 3.5 | 4 | 817 | 386 | 38 | 45 | |
688zz | 8 | 16 | 4 | 5 | 1252 | 592 | 36 | 43 |
698zz | 19 | 6 | 6 | 2237 | 917 | 36 | 43 | |
608z | 22 | 7 | 7 | 3293 | 1379 | 34 | 40 | |
628zz | 24 | 8 | 8 | 3333 | 1423 | 28 | 34 | |
638zz | 28 | 9 | 9 | 4563 | 1983 | 28 | 34 | |
679zz | 14 | 3 | 4.5 | 919 | 468 | 36 | 42 | |
689zz | 9 | 17 | 4 | 5 | 1327 | 668 | 36 | 43 |
699zz | 20 | 6 | 6 | 2467 | 1081 | 34 | 40 | |
609zz | 24 | 7 | 7 | 3356 | 1444 | 32 | 38 | |
629zz | 26 | 8 | 8 | 4575 | 1983 | 28 | 34 | |
639zz | 30 | 10 | 10 | 4659 | 2080 | 24 | 30 | |
6700zz | 15 | 4 | 4 | 855 | 435 | 15 | 17 | |
6800zz | 19 | 5 | 5 | 1716 | 840 | 37 | 43 | |
6900zz | 10 | 22 | 6 | 6 | 2695 | 1273 | 34 | 41 |
6000zz | 26 | 8 | 8 | 4550 | 1970 | 30 | 36 | |
6200zz | 30 | 9 | 9 | 5100 | 2390 | 24 | 30 | |
6300zz | 35 | 11 | 11 | 8100 | 3450 | 22 | 26 | |
6701zz | 18 | 4 | 4 | 926 | 530 | 13 | 15 | |
6801zz | 12 | 21 | 5 | 5 | 1915 | 1041 | 33 | 39 |
6901zz | 24 | 6 | 6 | 2886 | 1466 | 31 | 36 | |
6001zz | 28 | 8 | 8 | 5100 | 2370 | 28 | 32 | |
6201zz | 32 | 10 | 10 | 6800 | 3050 | 22 | 28 | |
6301zz | 37 | 12 | 12 | 9700 | 4200 | 990 | 425 |
Inch miniature ball bearing:
Width(b) | Limiting speeds | |||||||
---|---|---|---|---|---|---|---|---|
Bearing
No. |
ID(d) | OD(D) | open | zz | Dynamic
Load Cr(N) |
Static Load Cor(N) | Grease | Oil |
*1000rpm | ||||||||
R1-4zz | 1.984 | 6.35 | 2.38 | 3.571 | 284 | 96 | 67 | 80 |
R133zz | 2.38 | 4.762 | 1.588 | 2.38 | 144 | 53 | 80 | 95 |
R1-5zz | 2.38 | 7.938 | 2.779 | 3.571 | 552 | 176 | 60 | 71 |
R144Jzzs | 6.35 | 2.38 | 2.779 | 311 | 110 | 67 | 80 | |
R144zzs | 3.175 | 6.35 | 2.38 | 2.779 | 284 | 96 | 67 | 80 |
R2-5zz | 7.938 | 2.779 | 3.571 | 558 | 180 | 60 | 67 | |
R2-6zz | 9.525 | 2.779 | 3.571 | 640 | 227 | 53 | 63 | |
R2zz | 9.525 | 3.967 | 3.967 | 631 | 219 | 56 | 67 | |
R2Azz | 12.7 | 4.366 | 4.366 | 640 | 227 | 53 | 63 | |
R155zzs | 0.3967 | 7.938 | 2.779 | 3.175 | 359 | 150 | 53 | 63 |
R156zzs | 7.938 | 2.779 | 3.175 | 359 | 150 | 53 | 63 | |
R166zzs | 4.762 | 9.525 | 3.175 | 3.175 | 709 | 272 | 50 | 60 |
R3zz | 12.7 | 3.967 | 4.978 | 1301 | 488 | 43 | 53 | |
R3Azz | 15.875 | 4.978 | 4.978 | 1480 | 621 | 38 | 45 | |
R168zzs | 9.525 | 3.175 | 3.175 | 373 | 172 | 48 | 56 | |
R188zz | 6.35 | 12.7 | 3.175 | 4.762 | 1082 | 442 | 40 | 50 |
R4zz | 15.875 | 4.978 | 4.978 | 1480 | 621 | 38 | 45 | |
R4Azz | 19.05 | 5.558 | 7.142 | 2336 | 896 | 36 | 43 | |
R1810zzs | 7.938 | 12.7 | 3.967 | 3.967 | 542 | 276 | 40 | 48 |
R6zz | 9.525 | 22.225 | 5.558 | 7.142 | 3332 | 1422 | 32 | 38 |
R1038zz | 9.525 | 15.875 | 3.967 | 3.967 | 815 | 411 | 28 | 31 |
R1212zz | 12.7 | 19.05 | 3.967 | 3.967 | 898 | 524 | 21 | 26 |